<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pierhouse</title>
	<atom:link href="http://www.pierhouse.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pierhouse.co.uk/blog</link>
	<description>LOVE Retail</description>
	<lastBuildDate>Wed, 16 May 2012 15:41:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Which technologies do shoppers really use?</title>
		<link>http://www.pierhouse.co.uk/blog/2012/05/16/which-technology-do-shoppers-really-use/</link>
		<comments>http://www.pierhouse.co.uk/blog/2012/05/16/which-technology-do-shoppers-really-use/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:39:06 +0000</pubDate>
		<dc:creator>Malcolm Wicks</dc:creator>
				<category><![CDATA[bricks and mortar]]></category>
		<category><![CDATA[QR codes]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.pierhouse.co.uk/blog/?p=1072</guid>
		<description><![CDATA[It's very easy to get excited about new technologies for shopping, particularly when they get a lot of press coverage.  It's also easy to get the impression that various new technologies are in more widespread use than they actually are. Shoppercentric It's therefore interesting to see &#8230; <a href="http://www.pierhouse.co.uk/blog/2012/05/16/which-technology-do-shoppers-really-use/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[It's very easy to get excited about new technologies for shopping, particularly when they get a lot of press coverage.  It's also easy to get the impression that various new technologies are in more widespread use than they actually are.

Shoppercentric

It's therefore interesting to see what a study carried out by an independent source such as Shoppercentric has to report. They asked shoppers which access points they had used in the last month as part of their journeys to purchase.  <a href="http://www.pierhouse.co.uk/blog/2012/05/16/which-technology-do-shoppers-really-use/" class="more-link">Read more [...]</a>]]></content:encoded>
			<wfw:commentRss>http://www.pierhouse.co.uk/blog/2012/05/16/which-technology-do-shoppers-really-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showrooming</title>
		<link>http://www.pierhouse.co.uk/blog/2012/05/09/showrooming/</link>
		<comments>http://www.pierhouse.co.uk/blog/2012/05/09/showrooming/#comments</comments>
		<pubDate>Wed, 09 May 2012 10:39:07 +0000</pubDate>
		<dc:creator>Malcolm Wicks</dc:creator>
				<category><![CDATA[bricks and mortar]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[shopper]]></category>
		<category><![CDATA[Showrooming]]></category>
		<category><![CDATA[SWAS]]></category>
		<category><![CDATA[Omnichannel]]></category>
		<category><![CDATA[store within a store]]></category>

		<guid isPermaLink="false">http://www.pierhouse.co.uk/blog/?p=1054</guid>
		<description><![CDATA[There has been a lot of discussion about the problem of showrooming but really it's an opportunity for bricks and mortar retailers. Showrooming is where a shopper goes into a store to get expert advice and product information but then goes to &#8230; <a href="http://www.pierhouse.co.uk/blog/2012/05/09/showrooming/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[There has been a lot of discussion about the problem of showrooming but really it's an opportunity for bricks and mortar retailers.

Showrooming is where a shopper goes into a store to get expert advice and product information but then goes to an online competitor to buy the product at a lower price. Very frustrating for stores and typically most common with electrical and technology products.

How to respond?

Retailers have used various techniques to limit damage to sales. It seems crazy <a href="http://www.pierhouse.co.uk/blog/2012/05/09/showrooming/" class="more-link">Read more [...]</a>]]></content:encoded>
			<wfw:commentRss>http://www.pierhouse.co.uk/blog/2012/05/09/showrooming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The big question for shoppers</title>
		<link>http://www.pierhouse.co.uk/blog/2012/05/02/the-big-question-for-shoppers/</link>
		<comments>http://www.pierhouse.co.uk/blog/2012/05/02/the-big-question-for-shoppers/#comments</comments>
		<pubDate>Wed, 02 May 2012 22:54:59 +0000</pubDate>
		<dc:creator>Malcolm Wicks</dc:creator>
				<category><![CDATA[Omnichannel]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Sainsbury's]]></category>
		<category><![CDATA[shelf edge]]></category>
		<category><![CDATA[Tesco]]></category>
		<category><![CDATA[Waitrose]]></category>

		<guid isPermaLink="false">http://www.pierhouse.co.uk/blog/?p=1032</guid>
		<description><![CDATA[Shoppers at the shelf edge often have one nagging question. Can I get this same item cheaper at another store? If you are in a grocery store looking at branded products the answer is much more likely to be no.  All of the &#8230; <a href="http://www.pierhouse.co.uk/blog/2012/05/02/the-big-question-for-shoppers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[Shoppers at the shelf edge often have one nagging question. Can I get this same item cheaper at another store? If you are in a grocery store looking at branded products the answer is much more likely to be no.  All of the big grocers have some form of price matching and now Waitrose has just announced: From today, our prices on branded grocery products are now identical to Tesco’s, excluding promotions. 



Every day common pricing (EDCP)

EDCP is simpler for shoppers as there is less <a href="http://www.pierhouse.co.uk/blog/2012/05/02/the-big-question-for-shoppers/" class="more-link">Read more [...]</a>]]></content:encoded>
			<wfw:commentRss>http://www.pierhouse.co.uk/blog/2012/05/02/the-big-question-for-shoppers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting shoppers to buy more &#8211; Omnichannel goes back to basics</title>
		<link>http://www.pierhouse.co.uk/blog/2012/04/29/getting-shoppers-to-buy-more-omnichannel-goes-back-to-basics/</link>
		<comments>http://www.pierhouse.co.uk/blog/2012/04/29/getting-shoppers-to-buy-more-omnichannel-goes-back-to-basics/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 19:14:40 +0000</pubDate>
		<dc:creator>Malcolm Wicks</dc:creator>
				<category><![CDATA[bricks and mortar]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Omnichannel]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[online shopping]]></category>

		<guid isPermaLink="false">http://www.pierhouse.co.uk/blog/?p=1008</guid>
		<description><![CDATA[It's easy to spend lots of time focusing on the new and exciting technologies for implementing Omnichannel and forget some of the most fundamental needs of customers. Go into almost any store and a proportion of customers will be paying in cash. It might be a &#8230; <a href="http://www.pierhouse.co.uk/blog/2012/04/29/getting-shoppers-to-buy-more-omnichannel-goes-back-to-basics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[It's easy to spend lots of time focusing on the new and exciting technologies for implementing Omnichannel and forget some of the most fundamental needs of customers. 

Go into almost any store and a proportion of customers will be paying in cash. It might be a large number of customers or a relatively small number but the actual revenue to the retailer will very likely be most significant. 

Now look at online. It may offer a wider range of products than are available in the store but <a href="http://www.pierhouse.co.uk/blog/2012/04/29/getting-shoppers-to-buy-more-omnichannel-goes-back-to-basics/" class="more-link">Read more [...]</a>]]></content:encoded>
			<wfw:commentRss>http://www.pierhouse.co.uk/blog/2012/04/29/getting-shoppers-to-buy-more-omnichannel-goes-back-to-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail is detail</title>
		<link>http://www.pierhouse.co.uk/blog/2012/04/24/retail-is-detail/</link>
		<comments>http://www.pierhouse.co.uk/blog/2012/04/24/retail-is-detail/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 18:07:06 +0000</pubDate>
		<dc:creator>Malcolm Wicks</dc:creator>
				<category><![CDATA[Electronic shelf labels]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[shopper]]></category>
		<category><![CDATA[Signage]]></category>
		<category><![CDATA[Tesco]]></category>
		<category><![CDATA[Waitrose]]></category>
		<category><![CDATA[electronic shelf labels]]></category>
		<category><![CDATA[signage]]></category>

		<guid isPermaLink="false">http://www.pierhouse.co.uk/blog/?p=995</guid>
		<description><![CDATA[Tesco's Chief Executive, Philip Clarke, emphasised in his strategy for putting Tesco UK back on track that "retail is detail".  I'm sure that we all agree with him. The challenge for Tesco, and most other retailers, is that shoppers have increasingly high expectations about &#8230; <a href="http://www.pierhouse.co.uk/blog/2012/04/24/retail-is-detail/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[Tesco's Chief Executive, Philip Clarke, emphasised in his strategy for putting Tesco UK back on track that "retail is detail".  I'm sure that we all agree with him.

The challenge for Tesco, and most other retailers, is that shoppers have increasingly high expectations about their shopping experience. They have a much lower tolerance of long checkout queues, missing price tickets, misleading promotions and poor customer service.  Not only has the base line risen but it keeps rising. For <a href="http://www.pierhouse.co.uk/blog/2012/04/24/retail-is-detail/" class="more-link">Read more [...]</a>]]></content:encoded>
			<wfw:commentRss>http://www.pierhouse.co.uk/blog/2012/04/24/retail-is-detail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smarter Promotions &#8211; The Top 8 features</title>
		<link>http://www.pierhouse.co.uk/blog/2012/04/19/smarter-promotions-the-top-8-features/</link>
		<comments>http://www.pierhouse.co.uk/blog/2012/04/19/smarter-promotions-the-top-8-features/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 20:29:47 +0000</pubDate>
		<dc:creator>Malcolm Wicks</dc:creator>
				<category><![CDATA[Electronic shelf labels]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[QR codes]]></category>
		<category><![CDATA[shelf edge]]></category>
		<category><![CDATA[Tickets that sell]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[electronic shelf labels]]></category>
		<category><![CDATA[tickets that sell]]></category>

		<guid isPermaLink="false">http://www.pierhouse.co.uk/blog/?p=960</guid>
		<description><![CDATA[In my last blog I made the case for smarter promotions. This blog focuses on what smarter promotion tickets look like to shoppers at the key decision point - the shelf edge. Tickets that sell  The prime objective of a smarter promotion ticket at the &#8230; <a href="http://www.pierhouse.co.uk/blog/2012/04/19/smarter-promotions-the-top-8-features/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[In my last blog I made the case for smarter promotions. This blog focuses on what smarter promotion tickets look like to shoppers at the key decision point - the shelf edge.

Tickets that sell 

The prime objective of a smarter promotion ticket at the shelf edge is to get shoppers to make a purchase that they would not otherwise make. Retailers who do this well convince shoppers to buy immediately by having the right added value information on their tickets. Most importantly smarter <a href="http://www.pierhouse.co.uk/blog/2012/04/19/smarter-promotions-the-top-8-features/" class="more-link">Read more [...]</a>]]></content:encoded>
			<wfw:commentRss>http://www.pierhouse.co.uk/blog/2012/04/19/smarter-promotions-the-top-8-features/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The case for Smarter promotions</title>
		<link>http://www.pierhouse.co.uk/blog/2012/04/17/the-case-for-smarter-promotions/</link>
		<comments>http://www.pierhouse.co.uk/blog/2012/04/17/the-case-for-smarter-promotions/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 21:13:24 +0000</pubDate>
		<dc:creator>Malcolm Wicks</dc:creator>
				<category><![CDATA[price]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[shopper]]></category>
		<category><![CDATA[price promotions]]></category>

		<guid isPermaLink="false">http://www.pierhouse.co.uk/blog/?p=937</guid>
		<description><![CDATA[It wasn't that long ago when shoppers got quite excited to see a product on the shelf with 10% off. Of course shoppers soon got used to 10% off promotions and stores had to offer 15% or 20% price cuts.  In &#8230; <a href="http://www.pierhouse.co.uk/blog/2012/04/17/the-case-for-smarter-promotions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[It wasn't that long ago when shoppers got quite excited to see a product on the shelf with 10% off. Of course shoppers soon got used to 10% off promotions and stores had to offer 15% or 20% price cuts.  In what seemed like no time at all 20% became the minimum price cut to have an impact and 25%, 40% and 50% are frequently seen today in many different product categories.

Shoppers are smart

As the discount offers increased shopper began to wonder how stores could afford to be so generous.  Some <a href="http://www.pierhouse.co.uk/blog/2012/04/17/the-case-for-smarter-promotions/" class="more-link">Read more [...]</a>]]></content:encoded>
			<wfw:commentRss>http://www.pierhouse.co.uk/blog/2012/04/17/the-case-for-smarter-promotions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What makes eCommerce sites successful and how do we put it in stores?</title>
		<link>http://www.pierhouse.co.uk/blog/2012/04/10/what-makes-ecommerce-sites-successful-and-how-do-we-put-it-in-stores/</link>
		<comments>http://www.pierhouse.co.uk/blog/2012/04/10/what-makes-ecommerce-sites-successful-and-how-do-we-put-it-in-stores/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 13:53:22 +0000</pubDate>
		<dc:creator>Malcolm Wicks</dc:creator>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Omnichannel]]></category>
		<category><![CDATA[recommendations]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Shelf edge tickets]]></category>
		<category><![CDATA[Tickets that sell]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[shelf edge]]></category>
		<category><![CDATA[tickets that sell]]></category>

		<guid isPermaLink="false">http://www.pierhouse.co.uk/blog/?p=819</guid>
		<description><![CDATA[When retailers with eCommerce sites were asked by an RSR survey which technologies they most valued two of the top three answers were Product Reviews (52%) and Product Recommendations (50%). These results are consistent with previous years’ surveys in spite of &#8230; <a href="http://www.pierhouse.co.uk/blog/2012/04/10/what-makes-ecommerce-sites-successful-and-how-do-we-put-it-in-stores/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[When retailers with eCommerce sites were asked by an RSR survey which technologies they most valued two of the top three answers were Product Reviews (52%) and Product Recommendations (50%). These results are consistent with previous years’ surveys in spite of the large number of newer technologies that have since become available.

Retailers with eCommerce sites know from monitoring their sites that product reviews and recommendations sell more products.  According to Reevoo  there’s a <a href="http://www.pierhouse.co.uk/blog/2012/04/10/what-makes-ecommerce-sites-successful-and-how-do-we-put-it-in-stores/" class="more-link">Read more [...]</a>]]></content:encoded>
			<wfw:commentRss>http://www.pierhouse.co.uk/blog/2012/04/10/what-makes-ecommerce-sites-successful-and-how-do-we-put-it-in-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promotional tickets that sell</title>
		<link>http://www.pierhouse.co.uk/blog/2012/04/03/promotional-tickets-that-sell/</link>
		<comments>http://www.pierhouse.co.uk/blog/2012/04/03/promotional-tickets-that-sell/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 09:57:57 +0000</pubDate>
		<dc:creator>Malcolm Wicks</dc:creator>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Omnichannel]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[QR codes]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Signage]]></category>
		<category><![CDATA[Tickets that sell]]></category>
		<category><![CDATA[Promotional signage]]></category>
		<category><![CDATA[Promotional tickets]]></category>
		<category><![CDATA[tickets that sell]]></category>

		<guid isPermaLink="false">http://www.pierhouse.co.uk/blog/?p=798</guid>
		<description><![CDATA[As retailers move closer to an omnichannel strategy we need to see what more can be learnt from the eCommerce channel and applied at the shelf edge in stores. Of course ways to increase revenue and profitability are particularly interesting. One source of information about eCommerce &#8230; <a href="http://www.pierhouse.co.uk/blog/2012/04/03/promotional-tickets-that-sell/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[As retailers move closer to an omnichannel strategy we need to see what more can be learnt from the eCommerce channel and applied at the shelf edge in stores. Of course ways to increase revenue and profitability are particularly interesting. One source of information about eCommerce is a benchmark report from RSR called eCommerce 2012.  In this report RSR identified what retailers thought were the top opportunities to increase eCommerce revenues.

At the bottom of the list of opportunities <a href="http://www.pierhouse.co.uk/blog/2012/04/03/promotional-tickets-that-sell/" class="more-link">Read more [...]</a>]]></content:encoded>
			<wfw:commentRss>http://www.pierhouse.co.uk/blog/2012/04/03/promotional-tickets-that-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimisation</title>
		<link>http://www.pierhouse.co.uk/blog/2012/03/27/optimisation/</link>
		<comments>http://www.pierhouse.co.uk/blog/2012/03/27/optimisation/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 10:39:23 +0000</pubDate>
		<dc:creator>Malcolm Wicks</dc:creator>
				<category><![CDATA[optimisation]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Omnichannel]]></category>
		<category><![CDATA[price promotions]]></category>
		<category><![CDATA[shelf edge]]></category>
		<category><![CDATA[signage]]></category>
		<category><![CDATA[ticket]]></category>
		<category><![CDATA[ticketing system]]></category>

		<guid isPermaLink="false">http://www.pierhouse.co.uk/blog/?p=766</guid>
		<description><![CDATA[With a No1 objective of raising profits without selling more items it's not surprising that most retailers are investing in ways to help them optimise pricing. Software to manage markdowns, adjust prices based on competition, demand and even weather conditions are now being more widely used or &#8230; <a href="http://www.pierhouse.co.uk/blog/2012/03/27/optimisation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[With a No1 objective of raising profits without selling more items it's not surprising that most retailers are investing in ways to help them optimise pricing. Software to manage markdowns, adjust prices based on competition, demand and even weather conditions are now being more widely used or evaluated. Claims are being made of improvements to gross margin of 1-5% in certain defined segments.

More than price

While price is important optimisation is not just about price, or even tuning websites. <a href="http://www.pierhouse.co.uk/blog/2012/03/27/optimisation/" class="more-link">Read more [...]</a>]]></content:encoded>
			<wfw:commentRss>http://www.pierhouse.co.uk/blog/2012/03/27/optimisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

